| TABLE | ||||
| Article of Schedule I-A | Nature of Document | Stamp Duty Prior to GO Ms.No:585, Dt.30.11.2013 | Rate of Stamp Duty now Fixed | |
| Artilce 49-A(a) | Settlement infavour of family menbers | 3% of the market value | 2% of the market value | |
| Artilce 49-A(b) | Settlement in other cases | 6% of the market value | 3% of the market value | |
| Article 29 | Gifts (As defined U/s 56(2) of IT Act, 1961, and govt/Local Bodies/UDAs | 5% of the market value | 2% of the market value | |
| Gifts in other cases | 5% of the market value | 5% of the market value | ||
| Article 40 | (i) Partition deeds in favour of family members | 1% on the Market value of the seperated share of the property | 1% on the Market value of the seperated share of the property | |
| (ii) Partition deeds in favour of others | 3% on the Market value of the seperated share of the property | 2% on the Market value of the seperated share of the property | ||
| 5. Levy of Stamp duty & Registration Fees on Certain Regular Documents as on 01.01.2015 by the government of Andhra Pradesh | ||||
| AT A GLANCE | ||||
| Sl.No: | Art. of Schedule I.A | Nature of Document | Stamp Duty | Registration Fee |
| 1 | 3 | Adoption Deed | Rs.35/- | Rs.1000/- |
| 2 | 4 | Affidavit | Rs.10/- | Rs.1000/- |
| 3 | 6B | Sale Agreement With Possession | 4% (Adjustable) | 0.5% (minimum Rs.1000/- subject to maximum Rs.20,000/- |
| Sale Agreement without Possession | 0.5% (Not Adjustable) | 0.5% (minimum Rs.1000/- subject to maximum Rs.20,000/- | ||
| Sale Agreement coupled with GPA | 5% (4% adjustable and 1% not adjustable) | Rs.2000/- | ||
| Development/ Construction Agreement | 0.5% (Not Adjustable) | 0.5% (minimum Rs.1000/- subject to maximum Rs.20,000/- | ||
| Development/Construction Agreement coupled with GPA | 1% (Not adjustable) | |||
| 4 | 7 | Agreement relating to Deposit of Title deeds | 0.5% Subject to a maximum of Rs.50000/- | 0.1% (Subject to a maximum of Rs.1000/- |
| 5 | 15 | Cancellation Deeds | Rs.30/- | Rs.1000/- |
| 6 | 27 | Exchange Deeds | 4% | 0.5% |
| 7 | 25 | Divorce Deed | Rs.5/- | Rs.1000/- |
| 8 | 29 | a. Gift infavour of relatives as defined U/s 56(2) of IT Act and Govt./ Local Bodies/UDAs | 2% of market value of the property | 0.5% (Rs.1000/- minimum Rs.10,000/-) |
| b. Gifts in other Cases | 5% | 0.5% (Rs.1000/- minimum Rs.10,000/-) | ||
| 9 | 35(A) | Mortgage with Possession | 2% | 0.1% |
| 35(b)(ii) | Mortgage without Possession | |||
| (A) infavour of Govt. or Local bodies or UDAs to ensure compliance to building / layout rules | Rs.5000/- | 0.1% | ||
| (B) Other than (A) | 0.5% | 0.1% | ||
| 28(a)(b)(i) | Further charges with possession of the property | 2% | 0.1% | |
| 28(b)(ii) | Further charges without possession of the property | 0.5% | 0.1% | |
| 10 | Re-Conveyance of mortgage of the property | |||
| (i) By Govt. in favour of employees | Nil | Rs.1000/- | ||
| (ii) By others | Rs.50/- | Rs.1000/- | ||
| 11 | 31(a)(i) | Lease deed for less than one year | 0.4% | |
| 31(a)(ii) | Lease ded for 1-5 years | |||
| For Residential properties | 0.5% | |||
| In other Cases | 1% | |||
| 31(a)(iii) | Lease deeds for 5-10 years | |||
| 1. For Residential properties | 1% | |||
| 2. In any other Cases | 2% | |||
| 31(a)(iv) | Lease deeds for 10-20 Years | 6% | ||
| 31(a)(v) | Lease deeds for 10-20 Years | 15% | ||
| 31(a)(vi) | Lease deeds for more than 30 years or in perpetuity | 3% | ||
| 12 | 40 | Partition in favour of family members | 1% of the market value of the seperated share or share of the property | Rs.1000/- |
| In case of others | 2% on the MV of Rs.1000/- the seperated share of the property | Rs.1000/- | ||
| 13 | 42 | General Power of Attorney | ||
| i) Power of Construction/ Development sale or transfer in any manner of immovable property | Rs.1000/- | 0.5% (minimum Rs.1000/- subject to maximum Rs.20,000/- | ||
| a) to any family members | ||||
| b) to other than family members | 1% on value | do | ||
| c) in other case | Rs.50/- | Rs.1000/- | ||
| d) for consideration | 5% | Rs.1000/- (Minimum Rs.1000/- subject to maximum Rs.20,000/-) | ||
| Special Power of Attorney for attestation registration | Rs.20/- | Rs.1000/- + Rs.1000/- | ||
| 14 | Re;ease in case of family members & others | 3% | 0.5% (minimum Rs.1000/- subject to maximum Rs.10,000/- | |
| 15 | 47.A | Sale | 5% | 1% |
| 16 | 49.A (a) | Settlements (in favour of Family members) | 2% | 0.5% (minimum Rs.1000/- subject to maximum Rs.10,000/- |
| 49.A (b) | In case of others | 3% | do | |
| 17 | 49 | Cancellation / Revocation of settlement | Rs.90/- | Rs.1000/- |
| 18 | 4 | Supplemental Deeds | Rs.5/- | Rs.1000/- |
Updates in Banking and business Laws (Both Civil & Criminal)
Tuesday, August 18, 2015
Levy of Stamp duty & Registration Fees on Certain Regular Documents as on 01.01.2015 by the Government of Andhra Pradesh
Subscribe to:
Comments (Atom)